US Size | AU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|
5 | 4.5 | 22 | 8.66 |
5.5 | 5 | 22.5 | 8.86 |
6 | 5.5 | 23 | 9.06 |
6.5 | 6 | 23.5 | 9.25 |
7 | 6.5 | 24 | 9.45 |
7.5 | 7 | 24.5 | 9.65 |
8 | 7.5 | 25 | 9.84 |
8.5 | 8 | 25.5 | 10.04 |
9 | 8.5 | 26 | 10.24 |
9.5 | 9 | 26.5 | 10.43 |
10 | 9.5 | 27 | 10.63 |
10.5 | 10 | 27.5 | 10.83 |
11 | 10.5 | 28 | 11.02 |
11.5 | 11 | 28.5 | 11.22 |
12 | 11.5 | 29 | 11.42 |
12.5 | 12 | 29.5 | 11.61 |
13 | 12.5 | 30 | 11.81 |
13.5 | 13 | 30.5 | 12.01 |
14 | 13.5 | 31 | 12.20 |
Questions about your size? We’d love to help. For assistance, please contact Customer Service Team - service@belifi.com.
How to measure the shoe's size?
Measure the maximum length of your foot.
Belifi Fashion Casual Rhinestone Slippers
$45.99
- Black / 5.5
- Black / 6
- Black / 6.5
- Black / 7
- Black / 7.5
- Black / 8
- White / 5.5
- White / 6
- White / 6.5
- White / 7
- White / 7.5
- White / 8
Product Description
HIGHLIGHT YOUR STYLE & IMPROVE OVERALL FOOT COMFORT
EASY GAIT - LIGHTWEIGHT ERGONOMIC
Helps Control, Stabilize & Balance the Foot. Heat Moldable for a Custom Fit. Absorbs Shock & Reduces Friction to Improve Overall Foot Comfort.
ADVANTAGES
- Great shock absorption soles: Make your walk more steadily & stand for hours, without any strain or imbalance.
- Reduces Pain: Eliminate the pain caused by flat feet, poor walking posture, and plantar fasciitis.
- Posture Correction: Straighten your hips, correct kick knees, and muscle imbalance by adjusting the structure of your feet.
SUITABLE FOR ALL OCCASIONS
Shipping & Returns
DELIVERY
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $50.
- International delivery time - 7-10 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
RETURNS
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items.
We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.
Size & Fit
US Size | AU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|
5 | 4.5 | 22 | 8.66 |
5.5 | 5 | 22.5 | 8.86 |
6 | 5.5 | 23 | 9.06 |
6.5 | 6 | 23.5 | 9.25 |
7 | 6.5 | 24 | 9.45 |
7.5 | 7 | 24.5 | 9.65 |
8 | 7.5 | 25 | 9.84 |
8.5 | 8 | 25.5 | 10.04 |
9 | 8.5 | 26 | 10.24 |
9.5 | 9 | 26.5 | 10.43 |
10 | 9.5 | 27 | 10.63 |
10.5 | 10 | 27.5 | 10.83 |
11 | 10.5 | 28 | 11.02 |
11.5 | 11 | 28.5 | 11.22 |
12 | 11.5 | 29 | 11.42 |
12.5 | 12 | 29.5 | 11.61 |
13 | 12.5 | 30 | 11.81 |
13.5 | 13 | 30.5 | 12.01 |
14 | 13.5 | 31 | 12.20 |
Questions about your size? We’d love to help. For assistance, please contact Customer Service Team - service@belifi.com.
How to measure the shoe's size?
Measure the maximum length of your foot.